M.G.S. Magazine - December 1962
Senior House Games Captains have been elected as follows: | |
Brontë | K. LE GEYT and ANN WILSON. |
Priestley | A. DEWHIRST and WENDY BATES. |
Thorpe | B. DUNDERDALE and MARGARET DUGDILL. |
Junior House Captains: | |
Brontë | N. KAYE and SYLVIA FIRTH. |
Priestley | S. SHAW and JACQUELINE PECKSEN. |
Thorpe | D. HALMSHAW and GILLIAN ASHPOOL. |
FOOTBALL
Stephenson played at centre-half for the Yorkshire Grammar Schools. side against Huddersfield Amateurs on 18th November, 1961, against Derbyshire on 27th December, 1961, and was chosen to play against Lancashire on 3rd January, 1962, but the match was cancelled owing to snow. Knowles was picked as reserve in the last two games.
At Christmas a coaching session was held for three days at the School for the 1st XI's and U.15 XI's from Mirfield, Batley, Heckmondwike and Dewsbury Grammar Schools.
Colours were awarded to Booth, Dunderdale and Rogers.
Results: | ||||||
v. Almondbury | Drawn | 2-2 | ![]() |
v. Colne Valley | Won | 3-1 |
v. Sowerby Bridge | Won | 5-2 | v. Huddersfield | Won | 2-1 | |
v. Heckmondwike | Lost | 1-3 | v. St. Bede's | Lost | 2-5 | |
v. Colne Valley | Drawn | 0-0 | v. Elland | Won | 6-1 | |
v. Leeds University | Lost | 1-3 | v. Sowerby Bridge | Won | 5-1 | |
v. Hanson | Won | 4-1 | v. Heckmondwike | Lost | 1-2 | |
v. Batley G.S. | Lost | 0-2 | v. Leeds University | Lost | 3-4 | |
v. Rastrick | Won | 6-3 | v. Batley H.S. | Won | 9-1 | |
v. Batley H.S. | Won | 4-1 | v.Old Grammarians | Won | 4-1 |
The U.14 XI played only three matches but were victorious in all of them.
Results: |
Juniors: Brontë—0 pts.; Priestley—5
pts.; Thorpe—7 pts.
|
Seniors: Brontë—7 pts.; Priestley—1
pt.; Thorpe—4 pts.
|
Results: | |
School 64; | Colne Valley 68 for 5. |
School 83; | Wheelwright 92. |
School 103 for 6; | Whitcliffe Mount 106 for 2. |
School 63 for 0; | Thornes House 60 for 9. |
School 84 for 7; | Heckmondwike 122 for 6. |
School 142 for 9; | Parents' XI 128 for 8. |
School 138 for 6; | Wakefield Clergy XI 86. |
Both the Under 13 and Under 15 teams had a highly successful season which culminated in the winning of the Spen Valley Schools' Trophy for 1961-62. This fine achievement was made possible by regular practice and by the good team spirit which prevailed throughout the season, inspired undoubtedly by the untiring efforts of Mr. Pugh.
On the more individual side, the final race for the Spen Valley Trophy was won by Anthony Smith, with Nicholson, Halmshaw, Bennett and Hannam finishing in the first twelve out of a field of over 50 runners. In fact the Under 13 team was not beaten once in the whole season when at full strength.
Colours awarded for season 1961-62:
UNDER 13: Smith, Nicholson, Halmshaw, Thompson, Bennett, Hannam.
UNDER 15: Oldroyd, Carter, Easingwood, Thornton.
Once again the School finished third in the Spen Valley Schools' Athletics Meeting. Compared with those of other Schools, our small numbers put us at a disadvantage.
As a result of this meeting, the following were chosen to represent Spen
Valley in the Yorkshire Schools' Athletics:
John James — Junior Boys' Hurdles.
Margaret — Handley Junior Girls' Hurdles.
Elizabeth Dugdill — Intermediate Girls' High Jump.
James won the Yorkshire Junior Boys' Hurdles and as a result of this he was chosen to represent Yorkshire in the National Championships. He hurdled extremely well and finished fifth.
In the Inter-House Athletics, Bronte were clear winners. Outstanding
performances were by the following:
Girls' Senior Athletic Champion — Ann Wilson.
Girls' Under 13 Athletic Champion — Gillian Ashpool.
Girls' 13-15 Athletic Champion — Margaret Handley.
Boys' Senior Athletic Champion — Alan Stephenson.
Boys' 12-14 Athletic Champion — Michael Dodsworth & Christopher
Lamb.
Boys' 14-16 Athletic Champion — Rodney Palmer.
Boys' Under 12 Athletic Champion — Anthony Smith.
The 1st XI won eight and lost three with one draw.
The 2nd XI won three and lost two with two draws.
The U.15 XI won six and lost one with one draw.
Maxine Pecksen was captain, Kay Holt, vice-captain and Sheena Wild, games secretary.
Colours:- Kay Holt (3rd year), Irene Franklin (2nd year), Maxine Pecksen, Hazel Tudor, Rosemary Halliwell, Sheena Wild.
Kay Holt once again played for the area team and Irene Franklin was reserve.
Cricket Ball, Boys | (11-13) | 1, Brooks (T); 2, Hannam (P); 3, Walker (P). |
Rounders Ball, Girls | (11-13) | 1, S. Firth (B); 2, A. Denton (B); 3, J. Moorhouse (T). |
Boys' Javelin | (12-14) | 1, Entwistle (B); 2, Booth (P); 3, Docherty (T). |
(14-16) | 1, Briggs (B); 2, Swift (B); 3, Brady (T). | |
(Over 16) | 1, Knowles (B); 2, Booth (B); 3, Milner (P). | |
Girls' Javelin | (13-15) | 1, P. Jessop (P); 2, S. Golder (B); 3, C. Wood (B). |
(Over 15) | 1, K. Holt (P); 2, E. Dugdill (T); 3, E. Williams (P). | |
Boys' Discus | (12-14) | 1, Howells (B); 2, McDonald (T); 3, Darley (B). |
(14-16) | 1, Swift (B); 2, Highe (T); 3, Ramsden (B). | |
(Over 16) | 1, Haigh (B); 2, Alderson (P); 3, Smith (B). | |
Girls' Discus | (13-15) | 1. S. Morton (P); 2, P. Jessop (P); 3, J. Sykes (B). |
(Over 15) | 1, A. Wilson (B); 2, E. Davies (T); 3, S. Bennett (B). | |
Boys' Shot | (12-14) |
1, Lamb (B); 2, Neale (B); 3, Preston (T). |
(14-16) | 1, Hampshire (B); 2, Smith (B); 3, Brier (P). | |
(Over 16) | 1, Haigh (B); 2, Denison (P); 3, Kitson (P). | |
High Jump, Boys | (under 12) | 1, Hannam (P); 2, Taylor (T); 3, Couldwell (B). |
(12-14) | 1, Lamb (B); 2, Halmshaw (T); 3, Peace (T). | |
(14-16) | 1, James (T); 2, Maughan (T); 3, Haigh (P). | |
(Over 16) | 1, Crawshaw (P); 2, Knowles (B); 3, A. Smith (B). | |
High Jump, Girls | (11-13) | 1, G. Ashpool (T); 2, G. Gough (B); 3, D. James (T). |
(13-15) | 1, M. Handley (T) 2, H. Leitch (B); 3, Y. Dickenson (B). | |
(Over 15) | 1, E. Dugdill (T); 2, M. Carter (T); 3, A. Wilson (B). | |
Long Jump, Boys | (under 12) | 1, Smith (B); 2, Fearnley (T); 3, Hirst (P). |
(12-14) | 1, Dodsworth (B); Thompson (B); 3, Palmer (P). | |
(14-16) | 1, Palmer (B); 2, James (T); 3, Smith (B). | |
(Over 16) | 1, Stephenson (B); 2, Broadley (P); 3, Bawcutt (T). | |
Long Jump, Girls | (11-13) | 1, S. Schofield (B); 2, H. Howard (T); 3, D. Lowe (T). |
(13-15) | 1, H. Leitch (B); 2, Y. Dickenson (B); 3, R. Schofield (T). | |
(Over 15) | 1, S. Wild (T); 2, A. Slater (B); 3, M. Dugdill (T). | |
1 mile, Boys | (12-14) | 1, Nicholson (P); 2, Thompson (B); 3, Dooherty (T). |
(14-16) | 1, Easingwood (B); 2, Carter (B); 3, Brook (T). | |
(Over 16) | 1, Ibbotson (B); 2, Crawshaw (P); 3, Booth (B). | |
Hurdles, Girls | (11-13) | 1, G. Ashpool (T); 2, S. Schofield (B); 3, D. James (T). |
(13-15) | 1, M. Handley (T); 2, T. Jessop (P); 3, J. Walker (B). | |
(Over 15) | 1, H. Tudor (T); 2, A. Slater (B); 3, M. Pecksen (P). | |
Hurdles, Boys | (12-14) | 1, Lamb (B); 2, Lumb (B); 3, Peace (P). |
(14-16) | 1, James (T); 2, Maughan (T); 3, Mansfield (B). | |
(Over 16) | 1, Crawshaw (P); 2, Jessop (B); 3, Bawcutt (T). | |
100 yards, Girls | (11-13) | 1, M. Hepworth (T); 2, M. Irish (B); 3, D. James (T). |
(13-15) | 1, M. Handley (T); 2, C. Burns (B); 3, B. Richards (P). | |
(Over 15) | 1, E. Wattam (P); 2, M. Pecksen (P); 3, M. Carter (T). | |
100 yards, Boys | (under 12) | 1, Smith (B); 2, Turton (B); 3, Walker (P). |
(12-14) | 1, Dodsworth (B); 2, Peace (T); 3, Ibbetson (T). | |
(14-16) | 1, Palmer (B); 2, Dewhirst (P); 3, Senior (T). | |
(Over 16) | 1, Stephenson (B); 2, Bawcutt (T); 3, Broadley (P). | |
880 yards, Boys | (12-14) | 1, Halmshaw (T); 2, Nicholson (P); 3, Bennet (B). |
(14-16) | 1, Carter (B); 2, Davies (P); 3, Easingwood (B). | |
(Over 16) | 1, Smith (B); 2, Hirst (T); 3, Kitson (P). | |
440 yards, Boys | (12-14) | 1, Thompson (B); 2, Preston (T); 3, Priestley (P). |
(14-16) | 1, Maughan (T); 2, Wroe (B); 3, Swift (B). | |
(Over 16) | 1, Smith (B); 2, Jessop (B); 3, Paley (T). | |
150 yards, Girls | (11-13) | 1, G. Ashpool (T); 2, M. Irish (B); 3, G. Gough (B). |
(13-15) | 1, C. Binns (B); 2, B. Richards (P); 3, S. Ovington (B). | |
(Over 15) | 1, A. Wilson (B); 2, M. Carter (T); 3, A. Slater (B). | |
220 yards, Boys | (under 12) | 1, Smith (B); 2, Turton (B); 3, Taylor (T). |
(12-14) | 1, Dodsworth (B); 2, Broadhead (B); 3, Docherty (T). | |
(14-16) | 1, Palmer (B); 2, Kendall (T); 3, Senior (T). | |
(Over 16) | 1, Stephenson (B); 2, Knowles (B); 3, Wills (T). | |
Relay, Girls | (11-13) | 1, Thorpe; 2, Brontë; 3, Priestley. |
(13-15) | 1, Brontë; 2, Priestley; 3, Thorpe. | |
(Over 15) | 1, Thorpe; 2, Thorpe; 3, Brontë. | |
Relay, Boys | (under 12) | 1, Brontë; 2, Thorpe; 3, Brontë. |
(12-14) | 1, Brontë; 2, Thorpe; 3, Brontë. | |
(14-16) | 1. Brontë; 2, Thorpe; 3, Thorpe. | |
(Over 16) | 1, Brontë; 2, Thorpe; 3, Priestley. | |
Final Results:
|
||
1st—Brontë 570; 2nd—Thorpe 448½;
3rd—Priestley 360½
|
HOUSE RESULTS, 1962
|
|||
Brontë
|
Priestley
|
Thorpe
|
|
Hockey |
8
|
10
|
6
|
Tennis |
4
|
6
|
2
|
Rounders |
7
|
5
|
0
|
Soccer |
7
|
6
|
11
|
Cross Country |
8
|
4
|
6
|
Cricket |
6
|
2
|
4
|
Totals |
40
|
33
|
29
|